Creatures
Creature | Nr |
---|---|
Anaconda | 1400 |
Bartender | 4 |
Bison | 646 |
Black bear | 1372 |
Black dragon | 1 |
Black dragonet | 18 |
Black wolf | 5600 |
Blue dragon | 1 |
Blue dragon hatchling | 1 |
Blue whale | 3 |
Brown bear | 2801 |
Brown cow | 1935 |
Bull | 1953 |
Calf | 30 |
Cave bug | 1510 |
Cellimdar village guard | 6 |
Chicken | 4 |
Crab | 1785 |
Crocodile | 2801 |
Deer | 351 |
Dog | 701 |
Dolphin | 150 |
Dragon Queen | 1 |
Forest giant | 1 |
Goblin | 1076 |
Green dragon | 1 |
Green dragon hatchling | 1 |
Green dragonet | 17 |
Hell Horse | 2010 |
Hell Hound | 2101 |
Hell Scorpious | 1399 |
Hen | 1402 |
Horse | 6742 |
Huge shark | 197 |
Huge spider | 5602 |
Kyklops | 1 |
Large rat | 2092 |
Lava fiend | 138 |
Lava spider | 763 |
Mountain gorilla | 8 |
Mountain lion | 701 |
Octopus | 150 |
Pheasant | 701 |
Pig | 2098 |
Rabid hyena | 4 |
Ram | 1885 |
Red deer | 298 |
Red dragon | 1 |
Red dragon hatchling | 1 |
Red dragonet | 18 |
Rooster | 164 |
Scorpion | 3501 |
Sea Serpent | 4 |
Seal | 561 |
Shade Hound | 701 |
Sheep | 2047 |
Shodroq village guard | 3 |
Tarantula | 701 |
Thekandre village guard | 5 |
Tortoise | 223 |
Troll | 4198 |
Troll king | 1 |
Unicorn | 1398 |
White dragon | 1 |
White dragon hatchling | 1 |
Wild boar | 2 |
Wild cat | 1401 |
Total: | 67394 |
Creature data is from 2022-08-18.