Creatures
Creature | Nr |
---|---|
Anaconda | 1401 |
Bartender | 4 |
Bison | 646 |
Black bear | 720 |
Black dragon | 1 |
Black dragon hatchling | 2 |
Black dragonet | 18 |
Black wolf | 5598 |
Blue dragon | 1 |
Blue dragon hatchling | 1 |
Blue whale | 3 |
Brown bear | 2801 |
Brown cow | 2044 |
Bull | 2010 |
Calf | 29 |
Cave bug | 1261 |
Cellimdar village guard | 6 |
Chicken | 3 |
Crab | 2098 |
Crocodile | 2801 |
Deer | 351 |
Dog | 701 |
Dolphin | 150 |
Dragon Queen | 1 |
Forest giant | 1 |
Goblin | 291 |
Goblin leader | 1 |
Green dragon | 1 |
Green dragon hatchling | 1 |
Green dragonet | 18 |
Hell Horse | 2024 |
Hell Hound | 2100 |
Hell Scorpious | 1401 |
Hen | 1403 |
Horse | 6827 |
Huge shark | 198 |
Huge spider | 5600 |
Kyklops | 1 |
Large rat | 2012 |
Lava fiend | 345 |
Lava spider | 907 |
Mountain gorilla | 6 |
Mountain lion | 701 |
Octopus | 150 |
Pheasant | 701 |
Pig | 2098 |
Rabid hyena | 3 |
Ram | 2048 |
Red deer | 336 |
Red dragon | 1 |
Red dragon hatchling | 1 |
Red dragonet | 18 |
Rooster | 143 |
Scorpion | 3502 |
Sea Serpent | 4 |
Seal | 1118 |
Shade Hound | 701 |
Sheep | 2057 |
Shodroq village guard | 3 |
Tarantula | 701 |
Thekandre village guard | 5 |
Tortoise | 475 |
Troll | 4199 |
Troll king | 1 |
Unicorn | 1401 |
White dragon | 1 |
White dragon hatchling | 2 |
Wild boar | 2 |
Wild cat | 1401 |
Total: | 67561 |
Creature data is from 2023-06-08.